| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost4capy17execution_context16use_service_implERNS1_7factoryE | Hit | 64 |
| _ZN5boost4capy17execution_context17make_service_implERNS1_7factoryE | Hit | 10 |
| _ZN5boost4capy17execution_context7destroyEv | Hit | 3130 |
| _ZN5boost4capy17execution_context8shutdownEv | Hit | 3130 |
| _ZN5boost4capy17execution_contextC2Ev | Hit | 2981 |
| _ZN5boost4capy17execution_contextD2Ev | Hit | 2981 |
| _ZNK5boost4capy17execution_context9find_implESt10type_index | Hit | 155 |
| Generated by: LCOV version 2.3 |